Week17:
Bud Stowe Running Studs | Super | 76 |
Carl Anderson Carl's Bad Caverns | Bowl | 113 |
Sean Stowe Flying Pigs | 80 | |
Pat Hagen America's Team | 76 |
Dan DaLuga Das Lugers | 86 | |
Dave Gerdes Nerds | 110 |
Jim DeMar De Marvels | 86 | |
Greg Smith Sparked Broncos | 124 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week16:
Pat Hagen America's Team | 1-seed | 91 |
Carl Anderson Carl's Bad Caverns | 4-seed | 109 |
Sean Stowe Flying Pigs | 3-seed | 72 |
Bud Stowe Running Studs | 2-seed | 123 |
Dan DaLuga Das Lugers | 69 | |
Jim DeMar De Marvels | 69 |
Dave Gerdes Nerds | 78 | |
Greg Smith Sparked Broncos | 55 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week15:
Sean Stowe Flying Pigs | 3rd | 150 |
Dave Gerdes Nerds | 6th | 77 |
Dan DaLuga Das Lugers | 4th | 79 |
Carl Anderson Carl's Bad Caverns | 5th | 116 |
Pat Hagen America's Team | 1st | 106 |
Bud Stowe Running Studs | 2nd | 89 |
Jim DeMar De Marvels | 7th | 73 |
Greg Smith Sparked Broncos | 8th | 69 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week14:
Dave Gerdes Nerds | 6-8 | 105 |
Greg Smith Sparked Broncos | 3-11 | 91 |
Dan DaLuga Das Lugers | 7-7 | 111 |
Sean Stowe Flying Pigs | 8-6 | 114 |
Carl Anderson Carl's Bad Caverns | 7-7 | 96 |
Pat Hagen America's Team | 10-4 | 131 |
Bud Stowe Running Studs | 9-5 | 89 |
Jim DeMar De Marvels | 6-8 | 71 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week13:
Dave Gerdes Nerds | 5-8 | 132 |
Pat Hagen America's Team | 9-4 | 155 |
Dan DaLuga Das Lugers | 7-6 | 104 |
Carl Anderson Carl's Bad Caverns | 7-6 | 107 |
Sean Stowe Flying Pigs | 7-6 | 125 |
Jim DeMar De Marvels | 6-7 | 103 |
Greg Smith Sparked Broncos | 3-10 | 101 |
Bud Stowe Running Studs | 8-5 | 114 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week12:
Dave Gerdes Nerds | 5-7 | 102 |
Bud Stowe Running Studs | 7-5 | 94 |
Dan DaLuga Das Lugers | 7-5 | 104 |
Pat Hagen America's Team | 8-4 | 115 |
Sean Stowe Flying Pigs | 6-6 | 85 |
Greg Smith Sparked Broncos | 3-9 | 147 |
Carl Anderson Carl's Bad Caverns | 6-6 | 110 |
Jim DeMar De Marvels | 6-6 | 76 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week11:
Dave Gerdes Nerds | 4-7 | 112 |
Sean Stowe Flying Pigs | 6-5 | 67 |
Dan DaLuga Das Lugers | 7-4 | 73 |
Jim DeMar De Marvels | 6-5 | 88 |
Greg Smith Sparked Broncos | 2-9 | 96 |
Carl Anderson Carl's Bad Caverns | 5-6 | 110 |
Bud Stowe Running Studs | 7-4 | 96 |
Pat Hagen America's Team | 7-4 | 102 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week10:
Dave Gerdes Nerds | 3-7 | 77 |
Carl Anderson Carl's Bad Caverns | 4-6 | 88 |
Dan DaLuga Das Lugers | 7-3 | 128 |
Greg Smith Sparked Broncos | 2-8 | 68 |
Sean Stowe Flying Pigs | 6-4 | 76 |
Bud Stowe Running Studs | 7-3 | 84 |
Jim DeMar De Marvels | 5-5 | 82 |
Pat Hagen America's Team | 6-4 | 87 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week9:
Dave Gerdes Nerds | 3-6 | 70 |
Dan DaLuga Das Lugers | 6-3 | 133 |
Sean Stowe Flying Pigs | 6-3 | 103 |
Pat Hagen America's Team | 5-4 | 102 |
Greg Smith Sparked Broncos | 2-7 | 95 |
Jim DeMar De Marvels | 5-4 | 76 |
Carl Anderson Carl's Bad Caverns | 3-6 | 127 |
Bud Stowe Running Studs | 6-3 | 95 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week8:
Dave Gerdes Nerds | 3-5 | 115 |
Jim DeMar De Marvels | 5-3 | 93 |
Dan DaLuga Das Lugers | 5-3 | 131 |
Bud Stowe Running Studs | 6-2 | 84 |
Sean Stowe Flying Pigs | 5-3 | 94 |
Carl Anderson Carl's Bad Caverns | 2-6 | 96 |
Greg Smith Sparked Broncos | 1-7 | 95 |
Pat Hagen America's Team | 5-3 | 83 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week7:
Dave Gerdes Nerds | 2-5 | 115 |
Greg Smith Sparked Broncos | 0-7 | 43 |
Dan DaLuga Das Lugers | 4-3 | 77 |
Sean Stowe Flying Pigs | 5-2 | 96 |
Carl Anderson Carl's Bad Caverns | 1-6 | 58 |
Pat Hagen America's Team | 5-2 | 106 |
Bud Stowe Running Studs | 6-1 | 112 |
Jim DeMar De Marvels | 5-2 | 58 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week6:
Dave Gerdes Nerds | 1-5 | 36 |
Pat Hagen America's Team | 4-2 | 85 |
Dan DaLuga Das Lugers | 4-2 | 141 |
Carl Anderson Carl's Bad Caverns | 1-5 | 100 |
Sean Stowe Flying Pigs | 4-2 | 76 |
Jim DeMar De Marvels | 5-1 | 100 |
Greg Smith Sparked Broncos | 0-6 | 48 |
Bud Stowe Running Studs | 5-1 | 95 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week5:
Dave Gerdes Nerds | 1-4 | 53 |
Bud Stowe Running Studs | 4-1 | 118 |
Dan DaLuga Das Lugers | 3-2 | 91 |
Pat Hagen America's Team | 3-2 | 149 |
Sean Stowe Flying Pigs | 4-1 | 82 |
Greg Smith Sparked Broncos | 0-5 | 69 |
Carl Anderson Carl's Bad Caverns | 1-4 | 74 |
Jim DeMar De Marvels | 4-1 | 76 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week4:
Dave Gerdes Nerds | 1-3 | 99 |
Sean Stowe Flying Pigs | 3-1 | 106 |
Dan DaLuga Das Lugers | 3-1 | 113 |
Jim DeMar De Marvels | 3-1 | 81 |
Greg Smith Sparked Broncos | 0-4 | 51 |
Carl Anderson Carl's Bad Caverns | 1-3 | 115 |
Bud Stowe Running Studs | 3-1 | 107 |
Pat Hagen America's Team | 2-2 | 101 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week3:
Dave Gerdes Nerds | 1-2 | 73 |
Carl Anderson Carl's Bad Caverns | 0-3 | 67 |
Dan DaLuga Das Lugers | 2-1 | 83 |
Greg Smith Sparked Broncos | 0-3 | 72 |
Sean Stowe Flying Pigs | 2-1 | 102 |
Bud Stowe Running Studs | 2-1 | 32 |
Jim DeMar De Marvels | 3-0 | 82 |
Pat Hagen America's Team | 2-1 | 76 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week2:
Dave Gerdes Nerds | 0-2 | 85 |
Dan DaLuga Das Lugers | 1-1 | 112 |
Sean Stowe Flying Pigs | 1-1 | 107 |
Pat Hagen America's Team | 2-0 | 117 |
Greg Smith Sparked Broncos | 0-2 | 98 |
Jim DeMar De Marvels | 2-0 | 125 |
Carl Anderson Carl's Bad Caverns | 0-2 | 96 |
Bud Stowe Running Studs | 2-0 | 114 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week1:
Dave Gerdes Nerds | 0-1 | 111 |
Jim DeMar De Marvels | 1-0 | 136 |
Dan DaLuga Das Lugers | 0-1 | 77 |
Bud Stowe Running Studs | 1-0 | 109 |
Sean Stowe Flying Pigs | 1-0 | 129 |
Carl Anderson Carl's Bad Caverns | 0-1 | 100 |
Greg Smith Sparked Broncos | 0-1 | 81 |
Pat Hagen America's Team | 1-0 | 91 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams