Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 224 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 3 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 100 | 8 | 2 | 0 | 0 | 1 | 0 | 20 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 10 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 8 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 7 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
CUNNINGHAM, Richi | DAL | PK | 5 | 0 | 0 | 0 | 5 | |||||
OAKLAND | RAI | DT | 17 | 293 | 1 | 0 | 5 | 0 | 3 | 26 | ||
PLUMMER, Jake | ARZ | QB | 465 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
SMITH, Antowain | BUF | RB | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
STEWART, James t | JAC | RB | ||||||||||
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 128 | 1 | 0 | 0 | 0 | 0 | 18 |
EMANUEL, Bert | TB | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
JONES, Damon | JAC | TE | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
VINATIERI, Adam | NE | PK | 1 | 1 | 0 | 0 | 4 | |||||
MIAMI | MIA | DT | 9 | 210 | 0 | 0 | 4 | 0 | 2 | 23 | ||
JOHNSON, Brad | MIN | QB |
Total Points: 102