Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MOON, Warren | SEA | QB | 201 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 72 | 18 | 0 | 0 | 0 | 0 | 0 | 8 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 67 | 21 | 1 | 0 | 0 | 1 | 0 | 12 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 112 | 1 | 0 | 0 | 0 | 0 | 17 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 6 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 8 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
HOLLIS, Mike | JAC | PK | 1 | 0 | 0 | 0 | 1 | |||||
SEATTLE | SEA | DT | 30 | 465 | 1 | 0 | 1 | 0 | 1 | 9 | ||
BRUNELL, Mark | JAC | QB | 212 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
BENNETT, Donnell | KC | RB | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
BRUCE, Isaac | STL | WR | ||||||||||
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
MCGEE, Tony | CIN | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
HALL, John | NYJ | PK | 3 | 1 | 1 | 0 | 8 | |||||
ARIZONA | ARZ | DT | 42 | 421 | 0 | 0 | 5 | 1 | 1 | 9 | ||
ALLEN, Terry | WAS | RB |
Total Points: 76