Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 225 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
SMITH, Robert | MIN | RB | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 12 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 163 | 3 | 0 | 1 | 0 | 0 | 36 |
JETT, James | RAI | WR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 5 |
PETERSON, Todd | SEA | PK | 2 | 2 | 1 | 1 | 14 | |||||
ATLANTA | ATL | DT | 10 | 169 | 0 | 0 | 3 | 0 | 0 | 21 | ||
BATCH, Charlie | DET | QB | 236 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
DILLON, Corey | CIN | RB | 0 | 0 | 107 | 44 | 0 | 0 | 0 | 0 | 0 | 14 |
EDWARDS, Robert | NE | RB | 0 | 0 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 13 |
WILKINS, Jeff | STL | PK | 1 | 1 | 0 | 0 | 4 | |||||
NEW YORK GIANTS | NYG | DT | 31 | 466 | 0 | 0 | 3 | 0 | 0 | 3 | ||
DENVER | DEN | DT | 16 | 367 | 0 | 0 | 1 | 1 | 5 | 19 |
Total Points: 114