Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 239 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
SMITH, Robert | MIN | RB | 0 | 0 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
DILLON, Corey | CIN | RB | 0 | 0 | 66 | 14 | 0 | 0 | 0 | 0 | 0 | 7 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 0 | 15 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 13 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 7 |
WILKINS, Jeff | STL | PK | 0 | 1 | 0 | 0 | 3 | |||||
DENVER | DEN | DT | 7 | 221 | 0 | 0 | 4 | 0 | 1 | 21 | ||
BATCH, Charlie | DET | QB | 253 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 127 | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
MEANS, Natrone | SD | RB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JETT, James | RAI | WR | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
PETERSON, Todd | SEA | PK | 2 | 1 | 0 | 0 | 5 | |||||
NEW YORK GIANTS | NYG | DT | 37 | 433 | 0 | 0 | 1 | 0 | 0 | 1 | ||
EDWARDS, Robert | NE | RB | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
Total Points: 96