Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 229 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
SANDERS, Barry | DET | RB | 0 | 0 | 140 | 32 | 0 | 0 | 0 | 0 | 0 | 17 |
FAULK, Marshall | IND | RB | 0 | 0 | 88 | 16 | 1 | 0 | 0 | 0 | 0 | 15 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
RISON, Andre | KC | WR | 0 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDERSON, Gary | MIN | PK | 4 | 1 | 0 | 0 | 7 | |||||
DALLAS | DAL | DT | 6 | 286 | 0 | 0 | 3 | 1 | 0 | 20 | ||
AIKMAN, Troy | DAL | QB | 161 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
LANE, Fred | CAR | RB | 0 | 0 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 5 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 9 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 17 |
BLANCHARD, Cary | WAS | PK | 3 | 2 | 0 | 1 | 13 | |||||
KANSAS CITY | KC | DT | 24 | 202 | 0 | 0 | 2 | 0 | 2 | 15 | ||
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 11 |
Total Points: 76