Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 108 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DILLON, Corey | CIN | RB | 0 | 0 | 116 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
SMITH, Robert | MIN | RB | 0 | 0 | 76 | 83 | 1 | 0 | 0 | 0 | 0 | 21 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 5 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
MOSS, Randy | MIN | WR | 0 | 0 | 4 | 52 | 1 | 0 | 0 | 0 | 0 | 11 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | -1 | 122 | 1 | 0 | 0 | 0 | 0 | 18 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
WILKINS, Jeff | STL | PK | 2 | 1 | 0 | 1 | 9 | |||||
NEW YORK GIANTS | NYG | DT | 16 | 360 | 1 | 0 | 2 | 0 | 4 | 22 | ||
LEAF, Ryan | SD | QB | 193 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
ABDUL-JABBAR, Karim | MIA | RB | ||||||||||
MEANS, Natrone | SD | RB | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
JETT, James | RAI | WR | 0 | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 0 | 13 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 5 |
COATES, Ben | NE | TE | ||||||||||
PETERSON, Todd | SEA | PK | 1 | 1 | 1 | 0 | 6 | |||||
DENVER | DEN | DT | 16 | 387 | 1 | 0 | 3 | 1 | 2 | 21 | ||
EDWARDS, Robert | NE | RB |
Total Points: 107