Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BANKS, Tony | STL | QB | 171 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
SANDERS, Barry | DET | RB | 0 | 0 | 131 | 23 | 0 | 0 | 0 | 0 | 0 | 15 |
FAULK, Marshall | IND | RB | 0 | 0 | 61 | 128 | 1 | 0 | 0 | 0 | 0 | 24 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 13 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 5 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 8 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 0 | 14 |
ANDERSON, Gary | MIN | PK | 4 | 1 | 0 | 1 | 11 | |||||
KANSAS CITY | KC | DT | 21 | 361 | 0 | 0 | 3 | 0 | 1 | 8 | ||
AIKMAN, Troy | DAL | QB | ||||||||||
LANE, Fred | CAR | RB | 0 | 0 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 68 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
RISON, Andre | KC | WR | ||||||||||
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
BLANCHARD, Cary | WAS | PK | 1 | 1 | 0 | 0 | 4 | |||||
DALLAS | DAL | DT | 13 | 288 | 0 | 1 | 2 | 0 | 0 | 16 | ||
BLEDSOE, Drew | NE | QB |
Total Points: 106