Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 306 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
SANDERS, Barry | DET | RB | 0 | 0 | 107 | 17 | 0 | 0 | 0 | 0 | 0 | 11 |
FAULK, Marshall | IND | RB | 0 | 0 | 22 | 119 | 0 | 0 | 0 | 0 | 0 | 13 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 107 | 1 | 0 | 0 | 0 | 0 | 16 |
RISON, Andre | KC | WR | ||||||||||
GALLOWAY, Joey | SEA | WR | 0 | 0 | 13 | 30 | 0 | 0 | 0 | 1 | 0 | 2 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDERSON, Gary | MIN | PK | 3 | 1 | 1 | 0 | 8 | |||||
DALLAS | DAL | DT | 0 | 200 | 1 | 0 | 3 | 1 | 2 | 33 | ||
AIKMAN, Troy | DAL | QB | 171 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
LANE, Fred | CAR | RB | 0 | 0 | 101 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
MURRELL, Adrian | ARZ | RB | ||||||||||
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
BLANCHARD, Cary | WAS | PK | 3 | 0 | 0 | 0 | 3 | |||||
KANSAS CITY | KC | DT | 20 | 306 | 0 | 0 | 1 | 0 | 1 | 9 | ||
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 6 |
Total Points: 103