Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BATCH, Charlie | DET | QB | 71 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | -6 |
SMITH, Robert | MIN | RB | 0 | 0 | 46 | 28 | 1 | 0 | 0 | 0 | 0 | 12 |
EDWARDS, Robert | NE | RB | 0 | 0 | 70 | 12 | 1 | 0 | 0 | 0 | 0 | 14 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 193 | 2 | 0 | 0 | 0 | 0 | 31 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 5 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 57 | 1 | 0 | 0 | 1 | 0 | 9 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 0 | 16 |
WILKINS, Jeff | STL | PK | 1 | 0 | 0 | 0 | 1 | |||||
NEW YORK GIANTS | NYG | DT | 21 | 320 | 1 | 0 | 4 | 0 | 0 | 13 | ||
STEWART, Kordell | PIT | QB | 230 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 12 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 97 | 9 | 1 | 0 | 0 | 0 | 0 | 15 |
MEANS, Natrone | SD | RB | ||||||||||
JETT, James | RAI | WR | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 8 |
FRYAR, Irving | PHI | WR | 0 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 3 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 10 |
PETERSON, Todd | SEA | PK | 1 | 1 | 0 | 0 | 4 | |||||
DENVER | DEN | DT | 26 | 372 | 0 | 0 | 2 | 1 | 0 | 7 | ||
DILLON, Corey | CIN | RB | 0 | 0 | 110 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
Total Points: 95