Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 227 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 136 | 76 | 3 | 0 | 0 | 0 | 0 | 38 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 32 | 56 | 1 | 0 | 0 | 0 | 0 | 14 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 11 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
HANSON, Jason | DET | PK | 1 | 2 | 2 | 0 | 11 | |||||
SAN FRANCISCO | SF | DT | 10 | 168 | 0 | 0 | 8 | 1 | 3 | 34 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SMITH, Lamar | NO | RB | ||||||||||
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 9 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 8 |
KASAY, John | CAR | PK | 2 | 0 | 0 | 0 | 2 | |||||
NEW ENGLAND | NE | DT | 12 | 333 | 0 | 0 | 3 | 0 | 3 | 18 | ||
MCKNIGHT, James | SEA | WR |
Total Points: 131