Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MCNAIR, Steve | TEN | QB | 202 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
STALEY, Duce | PHI | RB | 0 | 0 | 67 | 24 | 0 | 0 | 0 | 0 | 0 | 8 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 0 | 16 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGWELL, Ryan | GB | PK | 1 | 2 | 0 | 0 | 7 | |||||
NEW YORK JETS | NYJ | DT | 6 | 310 | 0 | 0 | 1 | 0 | 2 | 17 | ||
CHANDLER, Chris | ATL | QB | ||||||||||
LEVENS, Dorsey | GB | RB | ||||||||||
HEARST, Garrison | SF | RB | ||||||||||
MARTIN, Tony | ATL | WR | ||||||||||
BROOKS, Robert | GB | WR | 0 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 12 |
DRAYTON, Troy | MIA | TE | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
VINATIERI, Adam | NE | PK | 3 | 2 | 2 | 0 | 13 | |||||
CAROLINA | CAR | DT | ||||||||||
RICE, Jerry | SF | WR |
Total Points: 67