Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
GREEN, Trent | WAS | QB | 223 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
EDWARDS, Robert | NE | RB | 0 | 0 | 47 | 8 | 0 | 0 | 0 | 1 | 0 | 2 |
SMITH, Robert | MIN | RB | 0 | 0 | 73 | 46 | 0 | 0 | 0 | 0 | 0 | 11 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 12 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 32 | 1 | 0 | 1 | 0 | 0 | 11 |
ALEXANDER, Derrick | KC | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 8 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
PETERSON, Todd | SEA | PK | 3 | 0 | 0 | 0 | 3 | |||||
NEW YORK GIANTS | NYG | DT | 10 | 264 | 0 | 0 | 2 | 0 | 1 | 16 | ||
STEWART, Kordell | PIT | QB | 174 | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
ABDUL-JABBAR, Karim | MIA | RB | ||||||||||
DILLON, Corey | CIN | RB | 0 | 0 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 12 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
JETT, James | RAI | WR | 0 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 0 | 14 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
WILKINS, Jeff | STL | PK | 2 | 0 | 0 | 0 | 2 | |||||
ATLANTA | ATL | DT | 16 | 400 | 1 | 0 | 3 | 4 | 2 | 27 | ||
DENVER | DEN | DT | 21 | 241 | 0 | 0 | 3 | 0 | 1 | 14 |
Total Points: 76