Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MCNAIR, Steve | TEN | QB | 261 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
HEARST, Garrison | SF | RB | 0 | 0 | 21 | 58 | 0 | 0 | 0 | 0 | 0 | 7 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 52 | 22 | 0 | 0 | 0 | 0 | 0 | 7 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 12 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 15 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 10 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 112 | 1 | 0 | 0 | 0 | 0 | 17 |
RICHEY, Wade | SF | PK | 3 | 3 | 1 | 0 | 14 | |||||
NEW YORK JETS | NYJ | DT | 10 | 249 | 0 | 0 | 1 | 1 | 0 | 18 | ||
CHANDLER, Chris | ATL | QB | 118 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 67 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
HICKS, Skip | WAS | RB | ||||||||||
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 0 | 16 |
BROWN, Tim | RAI | WR | 0 | 0 | -7 | 140 | 1 | 0 | 0 | 0 | 0 | 20 |
DAVIS, Tyrone | GB | TE | ||||||||||
LONGWELL, Ryan | GB | PK | 1 | 1 | 0 | 0 | 4 | |||||
CAROLINA | CAR | DT | 19 | 278 | 1 | 0 | 5 | 0 | 2 | 24 | ||
GLENN, Terry | NE | WR |
Total Points: 113