Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MCNAIR, Steve | TEN | QB | 213 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
HEARST, Garrison | SF | RB | 0 | 0 | 139 | 28 | 1 | 0 | 0 | 0 | 0 | 21 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 0 | 17 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 196 | 2 | 0 | 0 | 0 | 0 | 31 |
DAVIS, Tyrone | GB | TE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
RICHEY, Wade | SF | PK | 4 | 1 | 0 | 0 | 7 | |||||
NEW YORK JETS | NYJ | DT | 31 | 377 | 0 | 0 | 1 | 2 | 2 | 9 | ||
CHANDLER, Chris | ATL | QB | 297 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 24 |
HICKS, Skip | WAS | RB | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 5 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 140 | 1 | 0 | 0 | 0 | 0 | 20 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 104 | 2 | 0 | 0 | 0 | 0 | 22 |
CLEELAND, Cameron | NO | TE | ||||||||||
LONGWELL, Ryan | GB | PK | 1 | 3 | 0 | 0 | 10 | |||||
CAROLINA | CAR | DT | 31 | 474 | 0 | 0 | 1 | 1 | 1 | 5 | ||
GLENN, Terry | NE | WR | 0 | 0 | 0 | 193 | 1 | 0 | 0 | 0 | 0 | 25 |
Total Points: 96