Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 210 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
SMITH, Antowain | BUF | RB | 0 | 0 | 82 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 147 | 8 | 2 | 0 | 0 | 0 | 0 | 26 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 8 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
WALLS, Wesley | CAR | TE | ||||||||||
CUNNINGHAM, Richi | DAL | PK | 1 | 2 | 2 | 0 | 11 | |||||
MIAMI | MIA | DT | 21 | 219 | 0 | 0 | 2 | 0 | 2 | 15 | ||
PLUMMER, Jake | ARZ | QB | 394 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 104 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
WARREN, Chris | DAL | RB | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
HARRISON, Marvin | IND | WR | ||||||||||
EMANUEL, Bert | TB | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
JONES, Damon | JAC | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
VINATIERI, Adam | NE | PK | 3 | 1 | 0 | 0 | 6 | |||||
OAKLAND | RAI | DT | 10 | 315 | 0 | 0 | 3 | 1 | 2 | 18 | ||
JOHNSON, Brad | MIN | QB | 34 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total Points: 91