Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRUNELL, Mark | JAC | QB | 213 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 121 | 9 | 0 | 0 | 0 | 0 | 0 | 12 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 89 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 7 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 6 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
HOLLIS, Mike | JAC | PK | 4 | 0 | 0 | 0 | 4 | |||||
ARIZONA | ARZ | DT | 7 | 289 | 0 | 0 | 2 | 4 | 4 | 30 | ||
MOON, Warren | SEA | QB | 154 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
ALLEN, Terry | WAS | RB | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
BENNETT, Donnell | KC | RB | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | -1 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 6 |
MCGEE, Tony | CIN | TE | ||||||||||
HALL, John | NYJ | PK | 1 | 1 | 0 | 1 | 8 | |||||
SEATTLE | SEA | DT | 21 | 373 | 1 | 0 | 3 | 0 | 2 | 16 | ||
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Points: 100