Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRUNELL, Mark | JAC | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 63 | 19 | 1 | 0 | 0 | 0 | 0 | 13 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 114 | 1 | 0 | 0 | 0 | 0 | 17 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 6 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 |
HOLLIS, Mike | JAC | PK | 4 | 3 | 2 | 0 | 17 | |||||
SEATTLE | SEA | DT | 32 | 488 | 1 | 0 | 0 | 2 | 1 | 12 | ||
MOON, Warren | SEA | QB | ||||||||||
TAYLOR, Fred | JAC | RB | 0 | 0 | 183 | 23 | 2 | 0 | 0 | 0 | 0 | 32 |
BENNETT, Donnell | KC | RB | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BRUCE, Isaac | STL | WR | ||||||||||
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | 13 |
MCGEE, Tony | CIN | TE | ||||||||||
HALL, John | NYJ | PK | 2 | 2 | 0 | 0 | 8 | |||||
ARIZONA | ARZ | DT | 23 | 344 | 0 | 1 | 0 | 0 | 2 | 9 | ||
ALLEN, Terry | WAS | RB | 0 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Points: 71