Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 226 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 67 | 24 | 0 | 0 | 0 | 0 | 0 | 8 |
FAULK, Marshall | IND | RB | 0 | 0 | 93 | 80 | 0 | 0 | 0 | 0 | 0 | 17 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
RISON, Andre | KC | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
BLANCHARD, Cary | WAS | PK | 0 | 2 | 2 | 0 | 10 | |||||
DALLAS | DAL | DT | 20 | 302 | 0 | 0 | 3 | 2 | 1 | 15 | ||
AIKMAN, Troy | DAL | QB | ||||||||||
LANE, Fred | CAR | RB | ||||||||||
SANDERS, Barry | DET | RB | ||||||||||
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 0 | 13 |
JACKSON, Michael | BAL | WR | ||||||||||
CHMURA, Mark | GB | TE | ||||||||||
ANDERSON, Gary | MIN | PK | ||||||||||
KANSAS CITY | KC | DT | 40 | 438 | 0 | 0 | 0 | 1 | 0 | 2 | ||
GALLOWAY, Joey | SEA | WR | 0 | 0 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 7 |
Total Points: 76