Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 400 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
DUNN, Warrick | TB | RB | 0 | 0 | 62 | 14 | 0 | 0 | 0 | 0 | 0 | 7 |
HOLMES, Darick | GB | RB | 0 | 0 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 6 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 103 | 1 | 0 | 0 | 0 | 0 | 16 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 16 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 8 |
ELAM, Jason | DEN | PK | 5 | 0 | 0 | 0 | 5 | |||||
GREEN BAY | GB | DT | 24 | 283 | 0 | 0 | 1 | 0 | 1 | 9 | ||
BRISTER, Bubby | DEN | QB | ||||||||||
STALEY, Duce | PHI | RB | 0 | 0 | 99 | 23 | 0 | 0 | 0 | 0 | 0 | 11 |
RHETT, Errict | BAL | RB | ||||||||||
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 8 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDERSEN, Morton | ATL | PK | 4 | 0 | 0 | 0 | 4 | |||||
PITTSBURGH | PIT | DT | 23 | 377 | 0 | 0 | 2 | 0 | 3 | 11 | ||
DYSON, Kevin | TEN | WR |
Total Points: 91