Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 137 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
DILLON, Corey | CIN | RB | 0 | 0 | 77 | -1 | 1 | 0 | 0 | 0 | 0 | 13 |
SMITH, Robert | MIN | RB | 0 | 0 | 179 | 7 | 2 | 0 | 0 | 0 | 0 | 29 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 83 | 1 | 0 | 0 | 0 | 0 | 14 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 8 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 11 |
PETERSON, Todd | SEA | PK | 3 | 2 | 0 | 1 | 13 | |||||
NEW YORK GIANTS | NYG | DT | 20 | 414 | 0 | 0 | 5 | 1 | 0 | 13 | ||
LEAF, Ryan | SD | QB | 179 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MEANS, Natrone | SD | RB | 0 | 0 | 87 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
JETT, James | RAI | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COATES, Ben | NE | TE | ||||||||||
WILKINS, Jeff | STL | PK | 4 | 1 | 0 | 1 | 11 | |||||
DENVER | DEN | DT | 23 | 370 | 0 | 0 | 1 | 0 | 0 | 4 | ||
EDWARDS, Robert | NE | RB | 0 | 0 | 36 | 71 | 1 | 0 | 0 | 0 | 0 | 16 |
Total Points: 114