Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 349 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
SMITH, Antowain | BUF | RB | 0 | 0 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 122 | 58 | 1 | 0 | 0 | 0 | 0 | 23 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 112 | 1 | 0 | 0 | 0 | 0 | 17 |
CARTER, Cris | MIN | WR | ||||||||||
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 |
CUNNINGHAM, Richi | DAL | PK | 0 | 1 | 0 | 0 | 3 | |||||
MIAMI | MIA | DT | 17 | 314 | 2 | 0 | 8 | 1 | 6 | 40 | ||
PLUMMER, Jake | ARZ | QB | 263 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
WARREN, Chris | DAL | RB | ||||||||||
HARRISON, Marvin | IND | WR | ||||||||||
EMANUEL, Bert | TB | WR | 0 | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 13 |
JONES, Damon | JAC | TE | ||||||||||
VINATIERI, Adam | NE | PK | 2 | 3 | 0 | 0 | 11 | |||||
OAKLAND | RAI | DT | 27 | 260 | 0 | 0 | 0 | 1 | 0 | 8 | ||
JOHNSON, Brad | MIN | QB |
Total Points: 131