Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 253 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 12 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 76 | 2 | 0 | 0 | 0 | 0 | 19 |
REED, Jake | MIN | WR | ||||||||||
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 5 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
HANSON, Jason | DET | PK | 1 | 4 | 2 | 1 | 21 | |||||
SAN FRANCISCO | SF | DT | 7 | 344 | 0 | 0 | 2 | 1 | 1 | 15 | ||
GEORGE, Jeff | RAI | QB | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 43 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
SMITH, Lamar | NO | RB | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 |
KASAY, John | CAR | PK | 3 | 0 | 0 | 0 | 3 | |||||
NEW ENGLAND | NE | DT | 21 | 428 | 0 | 0 | 1 | 0 | 0 | 4 | ||
TESTAVERDE, Vinny | NYJ | QB | 255 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total Points: 104