Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 198 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
HEARST, Garrison | SF | RB | 0 | 0 | 56 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 118 | 16 | 3 | 0 | 0 | 0 | 0 | 30 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 169 | 1 | 0 | 0 | 0 | 0 | 22 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 7 |
LONGWELL, Ryan | GB | PK | 4 | 3 | 0 | 0 | 13 | |||||
NEW YORK JETS | NYJ | DT | 24 | 343 | 1 | 0 | 1 | 0 | 2 | 14 | ||
MCNAIR, Steve | TEN | QB | 234 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
JERVEY, Travis | GB | RB | ||||||||||
LEVENS, Dorsey | GB | RB | ||||||||||
MOORE, Herman | DET | WR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
RICHEY, Wade | SF | PK | 1 | 2 | 0 | 0 | 7 | |||||
CAROLINA | CAR | DT | 13 | 315 | 0 | 0 | 1 | 0 | 1 | 12 | ||
GLENN, Terry | NE | WR |
Total Points: 110