Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRUNELL, Mark | JAC | QB | 207 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 86 | 15 | 1 | 0 | 0 | 0 | 0 | 15 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 27 | 59 | 0 | 0 | 0 | 0 | 0 | 7 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 13 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 126 | 2 | 0 | 0 | 0 | 0 | 24 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | 9 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 |
HOLLIS, Mike | JAC | PK | 3 | 1 | 0 | 0 | 6 | |||||
SEATTLE | SEA | DT | 0 | 175 | 1 | 0 | 9 | 2 | 1 | 42 | ||
MOON, Warren | SEA | QB | 204 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
ALLEN, Terry | WAS | RB | 0 | 0 | 67 | 42 | 0 | 0 | 0 | 0 | 0 | 10 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMANUEL, Bert | TB | WR | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 9 |
CARRUTH, Rae | CAR | WR | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 5 |
MCGEE, Tony | CIN | TE | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
HALL, John | NYJ | PK | 3 | 3 | 0 | 0 | 12 | |||||
ARIZONA | ARZ | DT | 38 | 439 | 0 | 0 | 0 | 1 | 2 | 6 | ||
BENNETT, Donnell | KC | RB | 0 | 0 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Total Points: 136