Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MCNAIR, Steve | TEN | QB | 135 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 124 | 15 | 0 | 0 | 0 | 0 | 0 | 13 |
HEARST, Garrison | SF | RB | 0 | 0 | 187 | 38 | 2 | 0 | 0 | 0 | 0 | 33 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 6 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 | 14 |
BROOKS, Robert | GB | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
LONGWELL, Ryan | GB | PK | 5 | 1 | 0 | 0 | 8 | |||||
CAROLINA | CAR | DT | 19 | 323 | 0 | 0 | 6 | 0 | 1 | 14 | ||
CHANDLER, Chris | ATL | QB | 268 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 59 | 38 | 1 | 0 | 0 | 0 | 0 | 14 |
SHAW, Sedrick | NE | RB | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 16 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 9 |
DRAYTON, Troy | MIA | TE | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
VINATIERI, Adam | NE | PK | 3 | 0 | 0 | 0 | 3 | |||||
NEW YORK JETS | NYJ | DT | 36 | 557 | 0 | 0 | 2 | 0 | 1 | 4 | ||
GLENN, Terry | NE | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 7 |
Total Points: 100