Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
HEARST, Garrison | SF | RB | 0 | 0 | 65 | 33 | 0 | 0 | 0 | 1 | 0 | 7 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | 5 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
RICHEY, Wade | SF | PK | 2 | 2 | 1 | 0 | 10 | |||||
CAROLINA | CAR | DT | 16 | 349 | 0 | 0 | 1 | 1 | 1 | 11 | ||
MCNAIR, Steve | TEN | QB | 277 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
LEVENS, Dorsey | GB | RB | ||||||||||
JERVEY, Travis | GB | RB | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 0 | 17 |
BROOKS, Robert | GB | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
LONGWELL, Ryan | GB | PK | 2 | 2 | 1 | 0 | 10 | |||||
NEW YORK JETS | NYJ | DT | 14 | 291 | 0 | 0 | 4 | 0 | 1 | 15 | ||
BROWN, Tim | RAI | WR |
Total Points: 58