Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 82 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
DILLON, Corey | CIN | RB | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, Robert | MIN | RB | 0 | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 6 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 6 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 9 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
PETERSON, Todd | SEA | PK | 3 | 1 | 0 | 0 | 6 | |||||
NEW YORK GIANTS | NYG | DT | 31 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LEAF, Ryan | SD | QB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -10 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 108 | 6 | 1 | 0 | 0 | 1 | 0 | 14 |
MEANS, Natrone | SD | RB | 0 | 0 | 160 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
JETT, James | RAI | WR | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 11 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 117 | 1 | 0 | 0 | 0 | 0 | 17 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
WILKINS, Jeff | STL | PK | 2 | 2 | 0 | 0 | 8 | |||||
DENVER | DEN | DT | 17 | 258 | 1 | 0 | 4 | 0 | 3 | 25 | ||
EDWARDS, Robert | NE | RB | 0 | 0 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
Total Points: 32