Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
FAVRE, Brett | GB | QB | 277 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 9 |
ENIS, Curtis | CHI | RB | 0 | 0 | 77 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 11 |
THIGPEN, Yancey | TEN | WR | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 8 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 111 | 2 | 0 | 0 | 0 | 0 | 23 |
BRUENER, Mark | PIT | TE | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DEL GRECO, Al | TEN | PK | 2 | 3 | 1 | 0 | 13 | |||||
NEW ORLEANS | NO | DT | 17 | 323 | 1 | 0 | 5 | 1 | 1 | 21 | ||
MARINO, Dan | MIA | QB | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
HARRIS, Raymont | GB | RB | ||||||||||
DAVIS, Troy | NO | RB | ||||||||||
CALLOWAY, Chris | NYG | WR | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 8 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 6 |
MITCHELL, Pete | JAC | TE | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
STOYANOVICH, Pete | KC | PK | 2 | 4 | 1 | 0 | 16 | |||||
WASHINGTON | WAS | DT | 31 | 235 | 0 | 0 | 1 | 0 | 1 | 9 | ||
PHILADELPHIA | PHI | DT | 38 | 406 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 111