Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUNN, Warrick | TB | RB | 0 | 0 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 7 |
STALEY, Duce | PHI | RB | 0 | 0 | 89 | 32 | 0 | 0 | 0 | 0 | 0 | 11 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 0 | 19 |
GADSDEN, Oronde | MIA | WR | ||||||||||
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
ELAM, Jason | DEN | PK | 3 | 2 | 0 | 0 | 9 | |||||
GREEN BAY | GB | DT | 27 | 360 | 1 | 0 | 3 | 1 | 0 | 14 | ||
O'DONNELL, Neil | CIN | QB | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
RHETT, Errict | BAL | RB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 6 |
WESTBROOK, Michael | WAS | WR | ||||||||||
GREEN, Eric | BAL | TE | ||||||||||
ANDERSEN, Morton | ATL | PK | 5 | 2 | 1 | 0 | 13 | |||||
PITTSBURGH | PIT | DT | 20 | 256 | 0 | 0 | 3 | 0 | 1 | 14 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Points: 68