Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 208 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
SMITH, Robert | MIN | RB | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 3 |
DILLON, Corey | CIN | RB | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 4 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 153 | 1 | 0 | 0 | 0 | 0 | 21 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 4 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 13 |
WILKINS, Jeff | STL | PK | 2 | 2 | 1 | 0 | 10 | |||||
ATLANTA | ATL | DT | 13 | 210 | 0 | 0 | 1 | 1 | 2 | 22 | ||
BATCH, Charlie | DET | QB | 195 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
EDWARDS, Robert | NE | RB | 0 | 0 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 6 |
JETT, James | RAI | WR | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 7 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 4 |
PETERSON, Todd | SEA | PK | 2 | 0 | 0 | 0 | 2 | |||||
NEW YORK GIANTS | NYG | DT | 0 | 214 | 0 | 0 | 6 | 0 | 2 | 28 | ||
DENVER | DEN | DT | 14 | 294 | 0 | 0 | 4 | 0 | 3 | 19 |
Total Points: 94