Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
TESTAVERDE, Vinny | NYJ | QB | 249 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 111 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 85 | 13 | 0 | 0 | 0 | 0 | 0 | 9 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 9 |
HANSON, Jason | DET | PK | 2 | 2 | 0 | 0 | 8 | |||||
NEW ENGLAND | NE | DT | 13 | 391 | 0 | 0 | 0 | 1 | 2 | 15 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 48 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
SMITH, Lamar | NO | RB | 0 | 0 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 7 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
KASAY, John | CAR | PK | 0 | 3 | 1 | 0 | 11 | |||||
SAN FRANCISCO | SF | DT | 31 | 298 | 0 | 0 | 3 | 1 | 0 | 8 | ||
YOUNG, Steve | SF | QB | 342 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
Total Points: 73