Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 173 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
DILLON, Corey | CIN | RB | 0 | 0 | 87 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 108 | 10 | 1 | 0 | 0 | 0 | 0 | 17 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 110 | 2 | 0 | 0 | 0 | 0 | 23 |
FRYAR, Irving | PHI | WR | ||||||||||
LEWIS, Jermaine | BAL | WR | 0 | 0 | 3 | 76 | 1 | 0 | 0 | 0 | 0 | 13 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
WILKINS, Jeff | STL | PK | 2 | 1 | 0 | 0 | 5 | |||||
NEW YORK GIANTS | NYG | DT | 24 | 331 | 1 | 0 | 8 | 1 | 2 | 23 | ||
LEAF, Ryan | SD | QB | 192 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
SMITH, Robert | MIN | RB | 0 | 0 | 90 | 23 | 0 | 0 | 0 | 0 | 0 | 11 |
MEANS, Natrone | SD | RB | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
JETT, James | RAI | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 95 | 2 | 0 | 0 | 0 | 0 | 21 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
PETERSON, Todd | SEA | PK | 5 | 1 | 1 | 0 | 10 | |||||
DENVER | DEN | DT | 21 | 339 | 0 | 0 | 3 | 0 | 0 | 6 | ||
EDWARDS, Robert | NE | RB | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
Total Points: 109