Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
SANDERS, Barry | DET | RB | 0 | 0 | 69 | 29 | 0 | 0 | 0 | 0 | 0 | 8 |
FAULK, Marshall | IND | RB | 0 | 0 | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
RISON, Andre | KC | WR | 0 | 0 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 10 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 5 |
ANDERSON, Gary | MIN | PK | 2 | 5 | 1 | 0 | 19 | |||||
KANSAS CITY | KC | DT | 7 | 147 | 0 | 0 | 2 | 4 | 2 | 35 | ||
AIKMAN, Troy | DAL | QB | ||||||||||
LANE, Fred | CAR | RB | ||||||||||
MURRELL, Adrian | ARZ | RB | 0 | 0 | 145 | 0 | 1 | 0 | 0 | 1 | 0 | 18 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 6 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
SANTIAGO, Oj | ATL | TE | ||||||||||
BLANCHARD, Cary | PK | |||||||||||
DALLAS | DAL | DT | 7 | 252 | 2 | 0 | 4 | 1 | 3 | 36 | ||
INDIANAPOLIS | IND | DT | 44 | 505 | 0 | 0 | 0 | 1 | 1 | 4 |
Total Points: 102