Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DUNN, Warrick | TB | RB | 0 | 0 | 82 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
WILLIAMS, Harvey | RAI | RB | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 16 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 6 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
ELAM, Jason | DEN | PK | 4 | 2 | 0 | 0 | 10 | |||||
PITTSBURGH | PIT | DT | 21 | 219 | 0 | 0 | 1 | 1 | 0 | 12 | ||
DILFER, Trent | TB | QB | 147 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
HOLCOMBE, Robert | STL | RB | ||||||||||
RHETT, Errict | BAL | RB | ||||||||||
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 132 | 2 | 0 | 0 | 0 | 0 | 25 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 7 |
ANDERSEN, Morton | ATL | PK | ||||||||||
GREEN BAY | GB | DT | 6 | 160 | 0 | 0 | 3 | 0 | 0 | 24 | ||
DYSON, Kevin | TEN | WR |
Total Points: 72