Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
AIKMAN, Troy | DAL | QB | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SANDERS, Barry | DET | RB | 0 | 0 | 95 | -1 | 0 | 0 | 0 | 1 | 0 | 7 |
FAULK, Marshall | IND | RB | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 9 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 10 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 0 | 11 |
CHMURA, Mark | GB | TE | ||||||||||
ANDERSON, Gary | MIN | PK | 5 | 3 | 2 | 1 | 22 | |||||
DALLAS | DAL | DT | 9 | 356 | 0 | 0 | 0 | 0 | 1 | 11 | ||
BLEDSOE, Drew | NE | QB | ||||||||||
LANE, Fred | CAR | RB | ||||||||||
MURRELL, Adrian | ARZ | RB | 0 | 0 | 65 | 8 | 1 | 0 | 0 | 1 | 0 | 10 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 7 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 7 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
BLANCHARD, Cary | WAS | PK | 2 | 2 | 0 | 0 | 8 | |||||
KANSAS CITY | KC | DT | 28 | 309 | 0 | 0 | 2 | 0 | 0 | 2 | ||
RISON, Andre | KC | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 6 |
Total Points: 72