Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 240 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
SANDERS, Barry | DET | RB | 0 | 0 | 127 | 51 | 0 | 0 | 0 | 0 | 0 | 17 |
LANE, Fred | CAR | RB | 0 | 0 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 |
RISON, Andre | KC | WR | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 12 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 130 | 1 | 0 | 0 | 0 | 0 | 19 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 |
ANDERSON, Gary | MIN | PK | 4 | 2 | 1 | 0 | 12 | |||||
KANSAS CITY | KC | DT | 20 | 272 | 0 | 0 | 1 | 1 | 0 | 12 | ||
AIKMAN, Troy | DAL | QB | ||||||||||
FAULK, Marshall | IND | RB | ||||||||||
MURRELL, Adrian | ARZ | RB | ||||||||||
SHEPHERD, Leslie | WAS | WR | ||||||||||
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 6 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
BLANCHARD, Cary | WAS | PK | ||||||||||
DALLAS | DAL | DT | ||||||||||
MOORE, Rob | ARZ | WR |
Total Points: 94