Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 257 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
DUNN, Warrick | TB | RB | 0 | 0 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 6 |
WILLIAMS, Harvey | RAI | RB | 0 | 0 | 17 | 24 | 1 | 0 | 0 | 0 | 0 | 9 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 9 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 5 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 11 |
ELAM, Jason | DEN | PK | 3 | 2 | 1 | 1 | 15 | |||||
PITTSBURGH | PIT | DT | 13 | 376 | 0 | 0 | 1 | 0 | 0 | 10 | ||
DILFER, Trent | TB | QB | 207 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
HOLCOMBE, Robert | STL | RB | ||||||||||
RHETT, Errict | BAL | RB | 0 | 0 | 72 | 20 | 0 | 0 | 0 | 0 | 0 | 9 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 6 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 7 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 |
ANDERSEN, Morton | ATL | PK | 2 | 1 | 1 | 0 | 7 | |||||
GREEN BAY | GB | DT | 19 | 321 | 2 | 0 | 3 | 1 | 1 | 25 | ||
DYSON, Kevin | TEN | WR |
Total Points: 81