Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 264 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
SMITH, Antowain | BUF | RB | 0 | 0 | 107 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 8 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 49 | 1 | 0 | 1 | 0 | 0 | 12 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 17 |
CUNNINGHAM, Richi | DAL | PK | 3 | 3 | 2 | 0 | 16 | |||||
MIAMI | MIA | DT | 26 | 455 | 0 | 0 | 1 | 0 | 2 | 8 | ||
PLUMMER, Jake | ARZ | QB | 251 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 35 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 72 | 9 | 0 | 0 | 0 | 0 | 0 | 7 |
WARREN, Chris | DAL | RB | 0 | 0 | 71 | 20 | 1 | 0 | 0 | 0 | 0 | 15 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 13 |
EMANUEL, Bert | TB | WR | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 8 |
JONES, Damon | JAC | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
VINATIERI, Adam | NE | PK | 2 | 4 | 2 | 0 | 18 | |||||
OAKLAND | RAI | DT | 40 | 397 | 0 | 0 | 1 | 1 | 0 | 3 | ||
JOHNSON, Brad | MIN | QB |
Total Points: 115