Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 309 | 3 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 208 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 76 | 18 | 0 | 0 | 0 | 0 | 0 | 8 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 142 | 1 | 0 | 0 | 0 | 0 | 20 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 204 | 1 | 0 | 0 | 0 | 0 | 26 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
KASAY, John | CAR | PK | 2 | 0 | 0 | 0 | 2 | |||||
SAN FRANCISCO | SF | DT | 0 | 167 | 0 | 0 | 7 | 0 | 1 | 30 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | ||||||||||
SMITH, Lamar | NO | RB | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 86 | 2 | 0 | 0 | 0 | 0 | 20 |
REED, Jake | MIN | WR | ||||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
HANSON, Jason | DET | PK | ||||||||||
NEW ENGLAND | NE | DT | 10 | 134 | 0 | 0 | 4 | 1 | 1 | 29 | ||
MCKNIGHT, James | SEA | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Points: 141