Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 266 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
HEARST, Garrison | SF | RB | 0 | 0 | 71 | 66 | 1 | 0 | 1 | 0 | 0 | 21 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 112 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 7 |
GLENN, Terry | NE | WR | 0 | 0 | -8 | 78 | 0 | 0 | 0 | 0 | 0 | 7 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
RICHEY, Wade | SF | PK | 2 | 3 | 2 | 0 | 15 | |||||
NEW YORK JETS | NYJ | DT | 30 | 319 | 0 | 0 | 1 | 1 | 0 | 3 | ||
MCNAIR, Steve | TEN | QB | 207 | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
LEVENS, Dorsey | GB | RB | ||||||||||
STALEY, Duce | PHI | RB | 0 | 0 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 13 |
BROOKS, Robert | GB | WR | ||||||||||
DILGER, Ken | IND | TE | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
LONGWELL, Ryan | GB | PK | ||||||||||
CAROLINA | CAR | DT | 27 | 428 | 0 | 0 | 2 | 2 | 0 | 9 | ||
MOORE, Herman | DET | WR |
Total Points: 100