Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 267 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 178 | 38 | 1 | 0 | 0 | 0 | 0 | 26 |
MCCARDELL, Keenan | JAC | WR | ||||||||||
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 5 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HANSON, Jason | DET | PK | 2 | 1 | 0 | 0 | 5 | |||||
NEW ENGLAND | NE | DT | 21 | 410 | 0 | 0 | 5 | 1 | 2 | 14 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
SMITH, Lamar | NO | RB | 0 | 0 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 8 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
REED, Jake | MIN | WR | ||||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 5 |
KASAY, John | CAR | PK | 2 | 2 | 0 | 0 | 8 | |||||
SAN FRANCISCO | SF | DT | 24 | 332 | 0 | 0 | 1 | 0 | 2 | 8 | ||
TESTAVERDE, Vinny | NYJ | QB | 184 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total Points: 69