Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 189 | 2 | -1 | 22 | 0 | 0 | 0 | 0 | 2 | 13 |
HEARST, Garrison | SF | RB | 0 | 0 | 28 | 38 | 0 | 0 | 0 | 1 | 0 | 3 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
RICHEY, Wade | SF | PK | 1 | 0 | 0 | 0 | 1 | |||||
NEW YORK JETS | NYJ | DT | 9 | 153 | 0 | 0 | 3 | 0 | 3 | 27 | ||
MCNAIR, Steve | TEN | QB | ||||||||||
LEVENS, Dorsey | GB | RB | ||||||||||
STALEY, Duce | PHI | RB | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 12 |
BROOKS, Robert | GB | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
DRAYTON, Troy | MIA | TE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
LONGWELL, Ryan | GB | PK | 3 | 1 | 1 | 0 | 8 | |||||
CAROLINA | CAR | DT | 51 | 324 | 0 | 0 | 2 | 0 | 2 | 6 | ||
GLENN, Terry | NE | WR | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 10 |
Total Points: 74