Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 206 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
SANDERS, Barry | DET | RB | 0 | 0 | 155 | 27 | 1 | 0 | 0 | 0 | 0 | 23 |
FAULK, Marshall | IND | RB | 0 | 0 | 103 | 36 | 1 | 0 | 0 | 0 | 0 | 19 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
SHEPHERD, Leslie | WAS | WR | ||||||||||
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 5 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDERSON, Gary | MIN | PK | 5 | 2 | 2 | 0 | 15 | |||||
DALLAS | DAL | DT | 13 | 299 | 0 | 0 | 3 | 1 | 1 | 19 | ||
AIKMAN, Troy | DAL | QB | ||||||||||
LANE, Fred | CAR | RB | 0 | 0 | 59 | 35 | 1 | 0 | 0 | 0 | 0 | 14 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISON, Andre | KC | WR | ||||||||||
JACKSON, Michael | BAL | WR | ||||||||||
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
BLANCHARD, Cary | WAS | PK | 1 | 0 | 0 | 0 | 1 | |||||
KANSAS CITY | KC | DT | ||||||||||
GALLOWAY, Joey | SEA | WR |
Total Points: 96