Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 387 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 119 | 7 | 1 | 0 | 0 | 0 | 0 | 17 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 120 | 2 | 0 | 0 | 0 | 0 | 24 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
HANSON, Jason | DET | PK | 3 | 2 | 0 | 0 | 9 | |||||
SAN FRANCISCO | SF | DT | 20 | 368 | 0 | 0 | 7 | 1 | 3 | 21 | ||
GEORGE, Jeff | RAI | QB | 171 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Lamar | NO | RB | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 12 |
MCKNIGHT, James | SEA | WR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 |
KASAY, John | CAR | PK | 3 | 3 | 2 | 1 | 20 | |||||
NEW ENGLAND | NE | DT | ||||||||||
MANNING, Peyton | IND | QB | 309 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Total Points: 113