Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 254 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
HEARST, Garrison | SF | RB | 0 | 0 | 57 | 105 | 0 | 0 | 0 | 0 | 0 | 15 |
STALEY, Duce | PHI | RB | 0 | 0 | 73 | 23 | 3 | 0 | 0 | 0 | 0 | 27 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 6 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 162 | 2 | 0 | 0 | 0 | 0 | 28 |
DILGER, Ken | IND | TE | ||||||||||
RICHEY, Wade | SF | PK | 4 | 1 | 0 | 0 | 7 | |||||
CAROLINA | CAR | DT | 37 | 487 | 1 | 0 | 2 | 1 | 3 | 16 | ||
MCNAIR, Steve | TEN | QB | 198 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
LEVENS, Dorsey | GB | RB | ||||||||||
SMITH, Emmitt | DAL | RB | 0 | 0 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
BROOKS, Robert | GB | WR | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 4 |
DRAYTON, Troy | MIA | TE | ||||||||||
LONGWELL, Ryan | GB | PK | 4 | 1 | 1 | 0 | 9 | |||||
NEW YORK JETS | NYJ | DT | ||||||||||
GLENN, Terry | NE | WR |
Total Points: 115