Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 146 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
HEARST, Garrison | SF | RB | 0 | 0 | 107 | 17 | 0 | 0 | 0 | 0 | 0 | 11 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 110 | 9 | 0 | 0 | 0 | 1 | 0 | 9 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 9 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 10 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 115 | 1 | 0 | 0 | 1 | 0 | 15 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 13 |
LONGWELL, Ryan | GB | PK | 3 | 3 | 2 | 0 | 16 | |||||
NEW YORK JETS | NYJ | DT | 10 | 366 | 0 | 0 | 0 | 1 | 1 | 13 | ||
MCNAIR, Steve | TEN | QB | 263 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
HICKS, Skip | WAS | RB | 0 | 0 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 70 | 18 | 0 | 0 | 0 | 0 | 0 | 8 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 10 |
DAVIS, Tyrone | GB | TE | ||||||||||
RICHEY, Wade | SF | PK | 3 | 0 | 0 | 0 | 3 | |||||
CAROLINA | CAR | DT | 13 | 261 | 0 | 0 | 2 | 2 | 2 | 22 | ||
GLENN, Terry | NE | WR |
Total Points: 109