Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BATCH, Charlie | DET | QB | 146 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SMITH, Robert | MIN | RB | 0 | 0 | 137 | 9 | 1 | 0 | 0 | 0 | 0 | 19 |
EDWARDS, Robert | NE | RB | 0 | 0 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 4 |
FREEMAN, Antonio | GB | WR | 0 | 0 | -10 | 83 | 0 | 0 | 1 | 0 | 0 | 10 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
JETT, James | RAI | WR | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 9 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 7 |
WILKINS, Jeff | STL | PK | 2 | 2 | 0 | 0 | 8 | |||||
DENVER | DEN | DT | 10 | 213 | 0 | 0 | 1 | 2 | 1 | 22 | ||
STEWART, Kordell | PIT | QB | 231 | 1 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 48 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
MEANS, Natrone | SD | RB | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 4 |
FRYAR, Irving | PHI | WR | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
PETERSON, Todd | SEA | PK | 3 | 1 | 0 | 0 | 6 | |||||
NEW YORK GIANTS | NYG | DT | 16 | 327 | 0 | 0 | 0 | 0 | 0 | 6 | ||
DILLON, Corey | CIN | RB | 0 | 0 | 76 | 27 | 0 | 0 | 0 | 1 | 0 | 7 |
Total Points: 84