Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 213 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
DUNN, Warrick | TB | RB | 0 | 0 | 115 | 49 | 1 | 0 | 0 | 0 | 0 | 21 |
STALEY, Duce | PHI | RB | 0 | 0 | 56 | 26 | 0 | 0 | 0 | 0 | 0 | 7 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 0 | 19 |
WESTBROOK, Michael | WAS | WR | ||||||||||
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
ELAM, Jason | DEN | PK | 3 | 2 | 0 | 0 | 9 | |||||
GREEN BAY | GB | DT | 22 | 266 | 0 | 1 | 9 | 1 | 1 | 21 | ||
O'DONNELL, Neil | CIN | QB | 257 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
RHETT, Errict | BAL | RB | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 5 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 2 | 0 | 0 |
ANDERSEN, Morton | ATL | PK | 4 | 3 | 1 | 0 | 15 | |||||
PITTSBURGH | PIT | DT | 41 | 321 | 0 | 0 | 3 | 0 | 0 | 3 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 7 |
Total Points: 95