Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
AIKMAN, Troy | DAL | QB | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SANDERS, Barry | DET | RB | 0 | 0 | 102 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
FAULK, Marshall | IND | RB | 0 | 0 | 76 | 37 | 2 | 0 | 0 | 1 | 0 | 20 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 11 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | -3 | 127 | 2 | 0 | 0 | 0 | 0 | 24 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 17 |
ANDERSON, Gary | MIN | PK | 6 | 2 | 0 | 0 | 12 | |||||
DALLAS | DAL | DT | 22 | 328 | 0 | 0 | 2 | 1 | 1 | 9 | ||
BLEDSOE, Drew | NE | QB | 327 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
LANE, Fred | CAR | RB | ||||||||||
MURRELL, Adrian | ARZ | RB | 0 | 0 | 53 | 20 | 2 | 0 | 0 | 0 | 0 | 19 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 25 | 39 | 1 | 0 | 0 | 0 | 0 | 11 |
JACKSON, Michael | BAL | WR | ||||||||||
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 1 |
BLANCHARD, Cary | WAS | PK | 3 | 1 | 0 | 0 | 6 | |||||
KANSAS CITY | KC | DT | 35 | 476 | 0 | 0 | 2 | 2 | 1 | 8 | ||
RISON, Andre | KC | WR | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 14 |
Total Points: 114